No products in the cart.
Sludge Balance Tanks
Roll over image to zoom in
Call For Price 01778 562810
Sludge Balance Tanks Specification
- Rotationally HDPE moulded tanks
- Available as conical or flat base tanks
- Steel frames for conical tanks and mixer frames as painted or stainless
- Range of mixers available
Sludge Balance Tanks
Sludge Balance Tanks can be used for a variety of purposes with the most common application is the blending and homogenization of highly concentrated primary, secondary or digested sludge. Various solutions are used to mix the sludge itself based on the volume and type of sludge with the dosed thickening chemicals. Transfer pumps are generally used for the sludge dewatering process.
Customised Sludge Balance Tanks
In addition to providing bespoke sludge holding tanks and wastewater storage solutions for a diverse cross-section of clients, equipment mounting and customisation of these sludge tank include welded fittings, sockets and flanges. Racking ports allow draining of the water off the sludge while leaving the sediment in the bottom of the cone tank. Other options include industrial mixers liquid level sensor assemblies, fill pipes are available. PN16 and ANSI welded flanges, welded sockets and as well as airtight lids and vents are available to suit your project.
Conical Sludge Balance Tanks
Our sludge tanks can be customised to project requirements with fittings, flanges, sludge decanting valves and pipework. Side access to the tank for maintenance of the tank is an option available to the save the tank having to be accessed from the top hatch of the tank.
View our Sludge Buffer Holding Tanks Range
Code | Dish Based Sludge Tanks | Lid | Description | Dimensions |
1752143001-F | 8000 Litre 30 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 3928 H |
17520466001-F | 8000 Litre 60 Deg Conical Sludge Tank | 620 | 2600 Dia x 3800 H | |
1752166001-F | 8000 Litre 60 Deg Conical Sludge Tank | 620 | Product Link | 1900 Dia x 4279 H |
1752183001-F | 10000 Litre 30 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 3230 H |
1752146001-F | 10000 Litre 60 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 4328 H |
1752186001-F | 12000 Litre 60 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 4858 H |
1752251301-F | 13000 Litre 13 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 3379 H |
1752253001-F | 14000 Litre 30 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 4350 H |
1752283001-F | 15000 Litre 30 Deg Conical Sludge Tank | 620 | Product Link | 2600 Dia x 4580 H |
1752500501-F | 25000 Litre 5 Deg Conical Sludge Tank | 620 | Product Link | 3450 Dia x 3737 H |
1752550501-F | 30000 Litre 5 Deg Conical Sludge Tank | 620 | Product Link | 3450 Dia x 4067 H |
Reviews
There are no reviews yet.