No products in the cart.
Conical Permeate Storage Tank
Roll over image to zoom in
Call For Price 01778 562810
Conical Permeate Storage Tank Specification
- Supplied as standard with full drain outlets
- Racking port available as an optional extra
- Available in black, boat blue dark green or natural colour
- 100% rust proof – UK manufactured – 10 year guarantee
Please note: Tank sizes quoted are subject to a +/- 3% variation
Conical Permeate Storage Tank
Conical Permeate Storage Tanks are used in reverse osmosis systems as part of the water treatment process. Conical tanks are used as they allow a full drain of the tank making cleaning and drain down earlier and managing the solution in the tank.
Full Drain, Overflow, Return & Provision For Level Control
Our conical tanks are generally provided with flanged inlet, return and overflow. On the top of the tank, provision can be made for level control switches and equipment by mounting to BSP sockets or flanges.
Benefits of Plastic Tanks
- Customisation tanks for your exact requirements
- Racking/sample points
- Food grade / WRAS approved polyethene construction
- Smooth inner surface ensures easier cleaning and biofilm build-up
- Flanged connections
- Overflow connections unlikely event of a water system malfunction
Our Conical Permeate Storage Tank Range
Code | Conical Permeate Storage Tank | Standard Outlet | Standard Lid | Dimensions (mm) | Product Link |
1752014501-F | 250 Litre 45 Degree Tank | 1? | 455 | 609 Dia x 1562 H | Product Link |
1752024501-F | 500 Litre 45 Degree Tank | 2? | 455 | 812 Dia x 1563 H | Product Link |
1752033001-F | 1000 Litre 30 Degree Tank | 2” | 455 | 1200 Dia x 1552 H | Product Link |
1752091501-F | 1100 Litre 30 Degree Tank | 2” | 455 | 1400 Dia x 1500 H | Product Link |
1752053001-F | 1360 Litre 30 Degree Tank | 2” | 455 | 1200 Dia x 1888 H | Product Link |
1752094501-F | 1500 Litre 45 Degree Tank | 2” | 620 | 1900 Dia x 1605 H | Product Link |
1752063001-F | 1700 Litre 30 Degree Tank | 2” | 455 | 1200 Dia x 2300 H | Product Link |
1752083001-F | 2100 Litre 30 Degree Tank | 2” | 455 | 1200 Dia x 2465 H | Product Link |
1752103001-F | 2700 Litre 30 Degree Tank | 2” | 455 | 1400 Dia x 2433 H | Product Link |
1752071501-F | 3000 Litre 15 Degree Tank | 2” | 620 | 1900 Dia x 1890 H | Product Link |
1752113001-F | 3250 Litre 30 Degree Tank | 2” | 455 | 1400 Dia x 3100 H | Product Link |
1752133001-F | 3500 Litre 30 Degree Tank | 2” | 620 | 2600 Dia x 1921 H | Product Link |
1752074501-F | 4000 Litre 45 Degree Tank | 2” | 620 | 1900 Dia x 2440 H | Product Link |
1752121501-F | 4200 Litre 15 Degree Tank | 2” | 620 | 1900 Dia x 2334 H | Product Link |
1752124501-F | 4900 Litre 45 Degree Tank | 2” | 620 | 1900 Dia x 2879 H | Product Link |
1752151501-F | 5200 Litre 15 Degree Tank | 2” | 620 | 1900 Dia x 2640 H | Product Link |
1752154501-F | 5900 Litre 45 Degree Tank | 2” | 620 | 1900 Dia x 3195 H | Product Link |
1752161501-F | 6200 Litre 15 Degree Tank | 2” | 620 | 1900 Dia x 3030 H | Product Link |
1752164501-F | 6900 Litre 45 Degree Tank | 2” | 620 | 1900 Dia x 3585 H | Product Link |
1752171501-F | 7000 Litre 15 Degree Tank | 2” | 620 | 2400 Dia x 2640 H | Product Link |
1752143001-F | 8000 Litre 30 Degree Tank | 2” | 620 | 2260 Dia x 2551 H | Product Link |
1752183001-F | 10000 Litre 30 Degree Tank | 2” | 620 | 2600 Dia x 3452 H | Product Link |
1752251301-F | 13000 Litre 13 Degree Tank | 2” | 620 | 2600 Dia x 3379 H | Product Link |
1752253001-F | 14000 Litre 30 Degree Tank | 2” | 620 | 2600 Dia x 3930 H | Product Link |
1752283001-F | 15000 Litre 30 Degree Tank | 2” | 620 | 2600 Dia x 4122 H | Product Link |
1752500501-F | 25000 Litre 5 Degree Tank | 2” | 620 | 3450 Dia x 3737 H | Product Link |
1752550501-F | 30000 Litre 5 Degree Tank | 2” | 620 | 3450 Dia x 4067 H | Product Link |
Additional information
Colour Options | Black, Natural, Boat Blue, Dark Green |
---|
Reviews
There are no reviews yet.