Purified Water Storage Tanks: Why Mains Water Often Isn't Clean Enough

Clean mains water often isn't clean enough for application in pharmaceutical production lines. One of the main concerns when storing water is the degradation of water quality over time and our council process tanks are designed with the ability to fully drain and provision of fittings and flanges for filters for the effective protection against airborne contaminants.

Purified water is used in lab applications including glassware rinsing, microbiological media preparation, buffer preparation, equipment feed lines and chemical and biochemical reagents. Purified Water Storage Tanks are generally used on pharmaceutical and cosmetic production lines for the storage of purified water, sterile and non-sterile solutions. The storage tanks in these applications need to be easy to clean and long-lasting able to include additional fittings such as sampling or racking ports and total drain ability of the process tank.

Holding Tanks & Buffer Vessels

Conical holding tanks for purified water storage need to meet the needs of the pharmaceutical and cosmetic industries with the ability to be engineered to your specifications. These vertical conical tanks are designed with the following in mind.

  • Full Drain Ability

  • CIP Provision

  • Sample / Racking Points

Our tanks are available with provision for CIP equipment with the fitting of sockets and flanges. Available with a range of cones from shallow 5-degree slopes to 45-degree cones provide capacities from 250 litres to 30,000 litres to remove contamination risk of liquid left in the tank and welded fittings remove gaskets within the tanks which can harbour germs. Our conical tanks are available with sample take-off or racking points either as plastic sockets or flanges.

Benefits of Plastic Tanks

  • Customisation tanks for your exact requirements
  • Fully CIP, completely drainable
  • Racking/sample points
  • Food grade / WRAS approved polyethene construction
  • A smooth inner surface ensures easier cleaning and biofilm build-up
  • Bolt down airtight lids available blocking air from entering the tank
  • Provision for vent filters
  • Overflow connections unlikely event of a water system malfunction

Our Purified Water Storage Tank Range:

Code Purified Water Storage Standard Outlet Standard Lid Dimensions (mm) Product Link
1752014501-F 250 Litre 45 Degree Tank 1″ 455 609 Dia x 1562 H Product Link
1752024501-F 500 Litre 45 Degree Tank 2″ 455 812 Dia x 1563 H Product Link
1752033001-F 1000 Litre 30 Degree Tank 2” 455 1200 Dia x 1552 H Product Link
1752091501-F 1100 Litre 30 Degree Tank 2” 455 1400 Dia x 1500 H Product Link
1752053001-F 1360 Litre 30 Degree Tank 2” 455 1200 Dia x 1888 H Product Link
1752094501-F 1500 Litre 45 Degree Tank 2” 620 1900 Dia x 1605 H Product Link
1752063001-F 1700 Litre 30 Degree Tank 2” 455 1200 Dia x 2300 H Product Link
1752083001-F 2100 Litre 30 Degree Tank 2” 455 1200 Dia x 2465 H Product Link
1752103001-F 2700 Litre 30 Degree Tank 2” 455 1400 Dia x 2433 H Product Link
1752071501-F 3000 Litre 15 Degree Tank 2” 620 1900 Dia x 1890 H Product Link
1752113001-F 3250 Litre 30 Degree Tank 2” 455 1400 Dia x 3100 H Product Link
1752133001-F 3500 Litre 30 Degree Tank 2” 620 2600 Dia x 1921 H Product Link
1752074501-F 4000 Litre 45 Degree Tank 2” 620 1900 Dia x 2440 H Product Link
1752121501-F 4200 Litre 15 Degree Tank 2” 620 1900 Dia x 2334 H Product Link
1752124501-F 4900 Litre 45 Degree Tank 2” 620 1900 Dia x 2879 H Product Link
1752151501-F 5200 Litre 15 Degree Tank 2” 620 1900 Dia x 2640 H Product Link
1752154501-F 5900 Litre 45 Degree Tank 2” 620 1900 Dia x 3195 H Product Link
1752161501-F 6200 Litre 15 Degree Tank 2” 620 1900 Dia x 3030 H Product Link
1752164501-F 6900 Litre 45 Degree Tank 2” 620 1900 Dia x 3585 H Product Link
1752171501-F 7000 Litre 15 Degree Tank 2” 620 2400 Dia x 2640 H Product Link
1752143001-F 8000 Litre 30 Degree Tank 2” 620 2260 Dia x 2551 H Product Link
1752183001-F 10000 Litre 30 Degree Tank 2” 620 2600 Dia x 3452 H Product Link
1752251301-F 13000 Litre 13 Degree Tank 2” 620 2600 Dia x 3379 H Product Link
1752253001-F 14000 Litre 30 Degree Tank 2” 620 2600 Dia x 3930 H Product Link
1752283001-F 15000 Litre 30 Degree Tank 2” 620 2600 Dia x 4122 H Product Link
1752500501-F 25000 Litre 5 Degree Tank 2” 620 3450 Dia x 3737 H Product Link
1752550501-F 30000 Litre 5 Degree Tank 2” 620 3450 Dia x 4067 H Product Link

Enduramaxx – Your Plastic Cone Tank Supplier

Contact us today – At Enduramaxx we look forward to working with you on your next tank project.  Whether it is a quote or a discussion to look at options, please contact us today on 01778 562810 or email us at sales@enduramaxx.co.uk

Visit Our Blog

How Much Do You Really Know About Tank Maintenance? - LARGE

Related Posts

Conical Process Tanks, Why Are They Used: Up To 30,000 Litres

Conical Process Tanks are a single piece moulded tank and manufactured from high-density food-grade...

Conical Purified Water Tanks & Treated Water Tanks

There many advantages of using conical tanks for purified water & storage as treated water tanks....

Why Is Purified Water Used In Pharmaceutical Preparations?

Water is the basis of pharmaceutical procedures. It acts as a solvent, an ingredient of many...