Horizontal Tanks
The range of Enduramaxx Horizontal tanks are manufactured from UV stabilized polyethylene to withstand the elements. Calibrated tank for measurement of contents.
Strength through ingenuity of design with Mounting points in the feet enable the tank to be mounted.
- The tanks are suitable to tank liquids up to Density 1.7kg/Litre SG.
- Integral baffle to reduce surge and increase stability.
- Can mount directly to any flat surface
| Code | Capacity Litres |
Capacity Gallons |
Dimensions L x W x H (mm) |
Standard Outlet | |
| 174024 | 240 | 52 | 925 x 710 x 510 | 50mm (2″) | Request Quote |
| 174040 | 400 | 88 | 1600 x 710 x 510 | 50mm (2″) | Request Quote |
| 171005 | 400 | 88 | 1190 x 1050 x 530 | 50mm (2″) | Request Quote |
| 171010 | 600 | 132 | 1190 x 1050 x 725 | 50mm (2″) | Request Quote |
| 171015 | 1200 | 264 | 1700 x 1320 x 770 | 50mm (2″) | Request Quote |
| 171020 | 1500 | 330 | 1700 x 1320 x 925 | 50mm (2″) | Request Quote |
| 171025 | 2000 | 439 | 2150 x 1500 x 840 | 50mm (2″) | Request Quote |
| 171027 | 2500 | 550 | 2150 x 1500 x 1040 | 50mm (2″) | Request Quote |
| 171030 | 3000 | 659 | 2500 x 1700 x 1090 | 50mm (2″) | Request Quote |
| 171035 | 4000 | 879 | 2500 x 1700 x 1300 | 50mm (2″) | Request Quote |
| 171037 | 5000 | 1100 | 2500 x 1700 x 1640 | 50mm (2″) | Request Quote |
| 171040 | 6000 | 1319 | 3250 x 1900 x 1640 | 50mm (2″) | Request Quote |
| 171045 | 8000 | 1759 | 3250 x 1900 x 1880 | 50mm (2″) | Request Quote |
| 171050 | 10000 | 2199 | 4200 x 1900 x 1800 | 50mm (2″) | Request Quote |
| 171060 | 13000 | 2859 | 4200 x 1900 x 2200 | 50mm (2″) | Request Quote |
For more information or your local dealer please contact us.



